
Electricity price September 2026
Average price per bidding zone in September 2026, compared with the previous month and the same month a year earlier.
In September 2026 the average price in SE3 was 82,13 öre/kWh, 34 percent higher than August and 65 percent higher than the same month in 2025.
SE4 cost on average 72,14 öre/kWh more than SE1 (114,79 vs 42,65 öre/kWh).
The most expensive day in SE3 was 22 September at 191,86 öre/kWh and the cheapest 20 September at 9,85 öre/kWh.
SE1 Luleå
42,65öre/kWh
+37 % vs previous month
SE2 Sundsvall
48,30öre/kWh
+40 % vs previous month
SE3 Stockholm
82,13öre/kWh
+34 % vs previous month
SE4 Malmö
114,79öre/kWh
+47 % vs previous month
Daily price per bidding zone, September 2026
Daily average price in öre/kWh excluding VAT.
Comparison by bidding zone
| Zone | September 2026 | August 2026 | Change | September 2025 | Change |
|---|---|---|---|---|---|
| SE1 Luleå | 42,65 | 31,23 | +37 % | 16,75 | +155 % |
| SE2 Sundsvall | 48,30 | 34,46 | +40 % | 16,01 | +202 % |
| SE3 Stockholm | 82,13 | 61,11 | +34 % | 49,89 | +65 % |
| SE4 Malmö | 114,79 | 78,17 | +47 % | 67,76 | +69 % |
Spot price in öre/kWh excluding VAT, grid fees, energy tax and supplier markup.
Daily prices September 2026
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| 2026-09-04 | 53,32 | 61,44 | 74,77 | 84,32 |
| 2026-09-05 | 14,58 | 14,15 | 19,08 | 21,15 |
| 2026-09-06 | 12,71 | 14,50 | 51,35 | 78,64 |
| 2026-09-07 | 27,76 | 28,24 | 88,51 | 136,92 |
| 2026-09-08 | 20,57 | 27,32 | 56,16 | 96,18 |
| 2026-09-09 | 88,80 | 87,82 | 114,89 | 133,53 |
| 2026-09-10 | 38,61 | 36,65 | 68,99 | 98,79 |
| 2026-09-12 | 48,68 | 54,59 | 58,63 | 61,37 |
| 2026-09-13 | 15,95 | 17,17 | 74,92 | 118,83 |
| 2026-09-14 | 111,04 | 119,10 | 162,86 | 303,77 |
| 2026-09-15 | 35,48 | 35,54 | 102,06 | 166,49 |
| 2026-09-16 | 10,00 | 16,90 | 37,56 | 75,81 |
| 2026-09-17 | 29,59 | 31,61 | 63,36 | 88,93 |
| 2026-09-18 | 40,48 | 40,41 | 42,82 | 45,13 |
| 2026-09-20 | 9,28 | 9,20 | 9,85 | 10,20 |
| 2026-09-21 | 26,15 | 22,41 | 56,33 | 76,82 |
| 2026-09-22 | 97,77 | 136,17 | 191,86 | 235,81 |
| 2026-09-23 | 86,23 | 123,98 | 177,42 | 203,87 |
| 2026-09-24 | 128,70 | 131,66 | 162,90 | 176,10 |
| 2026-09-25 | 63,98 | 71,27 | 136,95 | 192,29 |
| 2026-09-26 | 32,61 | 31,98 | 65,68 | 90,45 |
| 2026-09-27 | 25,07 | 26,89 | 75,63 | 112,12 |
| 2026-09-28 | 7,62 | 15,02 | 65,59 | 153,06 |
| 2026-09-29 | 52,34 | 66,05 | 128,14 | 184,14 |
| 2026-09-30 | 74,21 | 83,97 | 131,14 | 154,46 |
