
Electricity price August 2026
Average price per bidding zone in August 2026, compared with the previous month and the same month a year earlier.
In August 2026 the average price in SE3 was 61,11 öre/kWh, 30 percent higher than July and 26 percent higher than the same month in 2025.
SE4 cost on average 46,94 öre/kWh more than SE1 (78,17 vs 31,23 öre/kWh).
The most expensive day in SE3 was 19 August at 166,66 öre/kWh and the cheapest 9 August at 3,87 öre/kWh.
SE1 Luleå
31,23öre/kWh
+102 % vs previous month
SE2 Sundsvall
34,46öre/kWh
+121 % vs previous month
SE3 Stockholm
61,11öre/kWh
+30 % vs previous month
SE4 Malmö
78,17öre/kWh
+5 % vs previous month
Daily price per bidding zone, August 2026
Daily average price in öre/kWh excluding VAT.
Comparison by bidding zone
| Zone | August 2026 | July 2026 | Change | August 2025 | Change |
|---|---|---|---|---|---|
| SE1 Luleå | 31,23 | 15,47 | +102 % | 23,73 | +32 % |
| SE2 Sundsvall | 34,46 | 15,56 | +121 % | 23,05 | +50 % |
| SE3 Stockholm | 61,11 | 46,95 | +30 % | 48,55 | +26 % |
| SE4 Malmö | 78,17 | 74,46 | +5 % | 73,22 | +7 % |
Spot price in öre/kWh excluding VAT, grid fees, energy tax and supplier markup.
Daily prices August 2026
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| 2026-08-01 | 21,37 | 24,21 | 25,11 | 25,53 |
| 2026-08-09 | 3,11 | 3,28 | 3,87 | 4,15 |
| 2026-08-11 | 6,01 | 5,90 | 25,59 | 39,69 |
| 2026-08-12 | 38,86 | 35,98 | 94,69 | 134,64 |
| 2026-08-14 | 43,18 | 42,14 | 82,11 | 109,90 |
| 2026-08-17 | 8,13 | 17,54 | 96,43 | 152,21 |
| 2026-08-18 | 73,00 | 83,47 | 146,68 | 180,12 |
| 2026-08-19 | 138,98 | 138,43 | 166,66 | 180,92 |
| 2026-08-23 | 5,00 | 4,49 | 20,89 | 31,81 |
| 2026-08-24 | 27,82 | 40,44 | 88,75 | 122,06 |
| 2026-08-28 | 30,31 | 41,24 | 46,61 | 48,65 |
| 2026-08-29 | 2,46 | 2,96 | 22,39 | 36,06 |
| 2026-08-31 | 70,22 | 76,82 | 96,80 | 106,76 |
Source: Elmarknad.se(opens in new window)
Analysis
Read Savera's analysis of August 2026
