
Electricity price October 2026
Average price per bidding zone so far in October 2026. Updated daily.
So far in October 2026 the average price in SE3 is 92,32 öre/kWh, 12 percent higher than September and 47 percent higher than the same month in 2025.
SE4 cost on average 118,38 öre/kWh more than SE1 (160,36 vs 41,98 öre/kWh).
The most expensive day in SE3 was 12 October at 141,52 öre/kWh and the cheapest 5 October at 7,46 öre/kWh.
Based on 14 days. Figures are preliminary until the month ends.
SE1 Luleå
41,98öre/kWh
−2 % vs previous month
SE2 Sundsvall
50,31öre/kWh
+4 % vs previous month
SE3 Stockholm
92,32öre/kWh
+12 % vs previous month
SE4 Malmö
160,36öre/kWh
+40 % vs previous month
Daily price per bidding zone, October 2026
Daily average price in öre/kWh excluding VAT.
Comparison by bidding zone
| Zone | October 2026 | September 2026 | Change | October 2025 | Change |
|---|---|---|---|---|---|
| SE1 Luleå | 41,98 | 42,65 | −2 % | 14,23 | +195 % |
| SE2 Sundsvall | 50,31 | 48,30 | +4 % | 13,48 | +273 % |
| SE3 Stockholm | 92,32 | 82,13 | +12 % | 62,90 | +47 % |
| SE4 Malmö | 160,36 | 114,79 | +40 % | 71,36 | +125 % |
Spot price in öre/kWh excluding VAT, grid fees, energy tax and supplier markup.
Daily prices October 2026
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| 2026-10-01 | 28,34 | 26,13 | 76,21 | 180,65 |
| 2026-10-02 | 45,14 | 47,65 | 90,49 | 181,49 |
| 2026-10-03 | 29,59 | 32,56 | 59,22 | 143,52 |
| 2026-10-04 | 24,94 | 26,42 | 49,72 | 134,81 |
| 2026-10-05 | 7,60 | 11,47 | 7,46 | 98,08 |
| 2026-10-07 | 17,98 | 20,78 | 119,98 | 217,56 |
| 2026-10-08 | 93,89 | 99,66 | 128,88 | 145,89 |
| 2026-10-09 | 22,70 | 22,92 | 33,89 | 45,25 |
| 2026-10-11 | 43,93 | 48,86 | 89,21 | 134,39 |
| 2026-10-12 | 92,92 | 119,13 | 141,52 | 200,45 |
| 2026-10-13 | 48,52 | 61,50 | 136,34 | 167,92 |
| 2026-10-18 | 52,48 | 69,29 | 94,19 | 165,10 |
| 2026-10-19 | 22,57 | 46,12 | 135,17 | 231,52 |
| 2026-10-20 | 57,18 | 71,82 | 130,24 | 198,47 |
