
Electricity price July 2026
Average price per bidding zone in July 2026, compared with the previous month and the same month a year earlier.
In July 2026 the average price in SE3 was 46,95 öre/kWh, 23 percent lower than June and 27 percent higher than the same month in 2025.
SE4 cost on average 58,99 öre/kWh more than SE1 (74,46 vs 15,47 öre/kWh).
The most expensive day in SE3 was 10 July at 83,74 öre/kWh and the cheapest 28 July at 14,51 öre/kWh.
SE1 Luleå
15,47öre/kWh
−49 % vs previous month
SE2 Sundsvall
15,56öre/kWh
−46 % vs previous month
SE3 Stockholm
46,95öre/kWh
−23 % vs previous month
SE4 Malmö
74,46öre/kWh
−11 % vs previous month
Daily price per bidding zone, July 2026
Daily average price in öre/kWh excluding VAT.
Comparison by bidding zone
| Zone | July 2026 | June 2026 | Change | July 2025 | Change |
|---|---|---|---|---|---|
| SE1 Luleå | 15,47 | 30,44 | −49 % | 13,60 | +14 % |
| SE2 Sundsvall | 15,56 | 29,06 | −46 % | 15,96 | −3 % |
| SE3 Stockholm | 46,95 | 60,67 | −23 % | 37,03 | +27 % |
| SE4 Malmö | 74,46 | 83,72 | −11 % | 46,39 | +61 % |
Spot price in öre/kWh excluding VAT, grid fees, energy tax and supplier markup.
Daily prices July 2026
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| 2026-07-02 | 39,73 | 39,69 | 62,55 | 83,67 |
| 2026-07-03 | 29,88 | 29,60 | 31,54 | 33,37 |
| 2026-07-08 | 15,83 | 14,78 | 38,78 | 60,62 |
| 2026-07-09 | 20,51 | 19,58 | 78,76 | 135,74 |
| 2026-07-10 | 31,24 | 30,88 | 83,74 | 133,47 |
| 2026-07-11 | 17,44 | 16,07 | 61,89 | 105,77 |
| 2026-07-12 | 6,98 | 5,41 | 50,90 | 87,56 |
| 2026-07-13 | 9,62 | 16,38 | 77,57 | 128,70 |
| 2026-07-14 | 9,74 | 8,91 | 71,95 | 135,07 |
| 2026-07-18 | 8,25 | 8,05 | 50,40 | 89,09 |
| 2026-07-19 | 4,72 | 3,66 | 26,09 | 44,90 |
| 2026-07-23 | 17,11 | 18,05 | 65,57 | 102,89 |
| 2026-07-24 | 14,56 | 15,46 | 65,45 | 101,02 |
| 2026-07-27 | 19,69 | 20,03 | 36,10 | 48,14 |
| 2026-07-28 | 7,97 | 7,72 | 14,51 | 19,13 |
| 2026-07-29 | 17,23 | 17,13 | 37,11 | 51,89 |
| 2026-07-30 | 13,89 | 13,77 | 23,71 | 34,59 |
| 2026-07-31 | 9,64 | 10,45 | 15,38 | 19,07 |
Source: Elmarknad.se(opens in new window)
Analysis
Read Savera's analysis of July 2026
