
Electricity price May 2026
Average price per bidding zone in May 2026, compared with the previous month and the same month a year earlier.
In May 2026 the average price in SE3 was 77,06 öre/kWh, 37 percent higher than April and 79 percent higher than the same month in 2025.
SE4 cost on average 44,24 öre/kWh more than SE1 (94,66 vs 50,42 öre/kWh).
The most expensive day in SE3 was 11 May at 121,28 öre/kWh and the cheapest 27 May at 40,53 öre/kWh.
SE1 Luleå
50,42öre/kWh
+93 % vs previous month
SE2 Sundsvall
53,25öre/kWh
+98 % vs previous month
SE3 Stockholm
77,06öre/kWh
+37 % vs previous month
SE4 Malmö
94,66öre/kWh
+42 % vs previous month
Daily price per bidding zone, May 2026
Daily average price in öre/kWh excluding VAT.
Comparison by bidding zone
| Zone | May 2026 | April 2026 | Change | May 2025 | Change |
|---|---|---|---|---|---|
| SE1 Luleå | 50,42 | 26,08 | +93 % | 14,09 | +258 % |
| SE2 Sundsvall | 53,25 | 26,84 | +98 % | 15,09 | +253 % |
| SE3 Stockholm | 77,06 | 56,06 | +37 % | 42,95 | +79 % |
| SE4 Malmö | 94,66 | 66,52 | +42 % | 60,03 | +58 % |
Spot price in öre/kWh excluding VAT, grid fees, energy tax and supplier markup.
Daily prices May 2026
| Date | SE1 | SE2 | SE3 | SE4 |
|---|---|---|---|---|
| 2026-05-11 | 105,48 | 113,78 | 121,28 | 127,55 |
| 2026-05-12 | 112,31 | 115,67 | 115,60 | 115,60 |
| 2026-05-20 | 49,53 | 51,78 | 86,14 | 117,88 |
| 2026-05-25 | 2,94 | 2,03 | 42,06 | 74,29 |
| 2026-05-27 | 3,97 | 3,16 | 40,53 | 63,74 |
| 2026-05-29 | 29,92 | 30,70 | 74,28 | 103,77 |
| 2026-05-30 | 39,62 | 40,03 | 72,32 | 91,10 |
Source: Elmarknad.se(opens in new window)
Analysis
Read Savera's analysis of May 2026
